Integrated Citizen Service Registry System (ICSRS)
Services Availed
| Office | Service | Age | Date Availed | Amount |
|---|---|---|---|---|
| DSWD | Financial Assistance | 47 | 2025/09/03 08:24 AM | P2,500.00 |
| Health | Medicines | 47 | 2025/09/03 08:24 AM | P650.00 |
| Health | Medical Checkup | 47 | 2025/09/03 08:24 AM | P150.00 |
Household Members
| Name | Relation to Head | Marital Status | Sex | Birthdate | Age |
|---|---|---|---|---|---|
| Leonardo O. Nogra, Sr. | Father | Married | Male | 1945/11/21 | 72 |
| Luisa M. Nogra | Mother | Married | Female | 1946/12/23 | 71 |
| Mary Pat Grace Pardico | Spouse | Single | Female | 1986/11/27 | 39 |
| Lara Patrise Nogra | Daughter | Single | Female | 2010/02/10 | 15 |
| Luis Patrick Nogra | Son | Single | Male | 2011/02/24 | 14 |
Services Availed (All Members)
| Member | Office | Service | Age | Date Availed | Amount |
|---|---|---|---|---|---|
| Lawrence Nogra | DSWD | Financial Assistance | 47 | 2025/09/03 08:24 AM | P2,500.00 |
| Lara Patrise Nogra | Health | Medicines | 47 | 2025/09/03 08:24 AM | P650.00 |
| Luis Patrick Nogra | Health | Medical Checkup | 47 | 2025/09/03 08:24 AM | P150.00 |